EBITDA Multiples by Industry
Current valuation multiples for 30 industries. Data updated for 2026 based on recent transaction activity.
| Industry ↑ | Category ↕ | SDE Multiple ↕ | EBITDA Multiple ↕ | Typical Deal Size |
|---|---|---|---|---|
| Accounting & CPA | Professional Services | 1x - 2xmid: 1.5x | 3x - 6xmid: 4.5x | $200K - $3M |
| Auto Repair | Consumer Services | 1.5x - 3.5xmid: 2.5x | 3x - 6xmid: 4.5x | $200K - $3M |
| Beverage Distribution | Food & Beverage | 3.5x - 7xmid: 5x | 6x - 10xmid: 8x | $2M - $30M |
| Dental Practice | Healthcare | 2.5x - 5xmid: 3.5x | 4.5x - 8xmid: 6x | $500K - $5M |
| Electrical | Home Services | 2.5x - 4.5xmid: 3.5x | 4x - 7xmid: 5.5x | $1M - $12M |
| Fitness / Gym | Consumer Services | 2x - 5xmid: 3.5x | 4x - 8xmid: 6x | $300K - $5M |
| Food Manufacturing | Manufacturing | 3x - 6xmid: 4.5x | 5x - 9xmid: 7x | $2M - $25M |
| General Contractor | Construction | 2x - 4xmid: 3x | 3.5x - 6.5xmid: 5x | $500K - $10M |
| Home Health | Healthcare | 2.5x - 5.5xmid: 4x | 4.5x - 8.5xmid: 6.5x | $500K - $8M |
| HVAC | Home Services | 2.5x - 4.5xmid: 3.5x | 4x - 7xmid: 5.5x | $1M - $15M |
| Industrial Manufacturing | Manufacturing | 3x - 6xmid: 4.5x | 5x - 8.5xmid: 6.5x | $1M - $20M |
| Landscaping | Home Services | 1.5x - 3.5xmid: 2.5x | 3x - 5.5xmid: 4x | $300K - $5M |
| Last Mile Delivery | Transportation | 3x - 6xmid: 4.5x | 5x - 9xmid: 7x | $1M - $20M |
| Logistics & Warehousing | Distribution | 3x - 6xmid: 4.5x | 5x - 9xmid: 7x | $2M - $25M |
| Marketing Agency | Professional Services | 2x - 5xmid: 3.5x | 4x - 8xmid: 6x | $300K - $8M |
| MSP / IT Services | Professional Services | 3.5x - 7xmid: 5x | 6x - 11xmid: 8x | $500K - $15M |
| Pest Control | Home Services | 3x - 5.5xmid: 4x | 5x - 8.5xmid: 6.5x | $500K - $10M |
| Physical Therapy | Healthcare | 2.5x - 4.5xmid: 3.5x | 4x - 7xmid: 5.5x | $300K - $4M |
| Plumbing | Home Services | 2x - 4xmid: 3x | 3.5x - 6.5xmid: 5x | $500K - $10M |
| Precision Manufacturing | Manufacturing | 3x - 6xmid: 4.5x | 5x - 9xmid: 7x | $1M - $20M |
| Restaurant | Consumer Services | 1.5x - 4xmid: 2.5x | 3x - 6.5xmid: 4.5x | $200K - $5M |
| Roofing | Home Services | 2x - 4xmid: 3x | 3.5x - 6xmid: 4.5x | $500K - $8M |
| Salon / Spa | Consumer Services | 1.5x - 3.5xmid: 2.5x | 3x - 6xmid: 4.5x | $150K - $2M |
| Software Development | Technology Services | 3x - 7xmid: 5x | 6x - 12xmid: 8x | $500K - $15M |
| Specialty Contractor | Construction | 2.5x - 4.5xmid: 3.5x | 4x - 7xmid: 5.5x | $500K - $10M |
| Staffing & Recruiting | Professional Services | 2x - 5xmid: 3.5x | 4x - 8xmid: 6x | $500K - $10M |
| Trucking | Transportation | 2x - 4xmid: 3x | 3.5x - 6.5xmid: 5x | $500K - $15M |
| Urgent Care | Healthcare | 3x - 6xmid: 4.5x | 5x - 9xmid: 7x | $1M - $10M |
| Veterinary Practice | Healthcare | 3x - 6xmid: 4.5x | 5x - 9xmid: 7x | $1M - $8M |
| Wholesale Distribution | Distribution | 2.5x - 5.5xmid: 4x | 4.5x - 8xmid: 6x | $1M - $15M |
Showing 30 of 30 industries
Methodology & Data Sources
How We Calculate Multiples
Our multiples are derived from analysis of completed transactions in each industry, focusing on businesses with $500K - $10M in annual revenue. We weight recent transactions more heavily and adjust for market conditions.
SDE vs EBITDA
SDE (Seller's Discretionary Earnings) is typically used for owner-operated businesses. EBITDA is used for larger businesses with professional management. EBITDA multiples are generally higher.
Multiple Ranges
Ranges reflect variability based on business quality, growth, recurring revenue, customer concentration, and owner dependency. Premium businesses command high-end multiples; distressed assets trade at low-end.
Data Updates
We update this data quarterly based on new transaction data and market conditions. Last updated: May 2026.
Get a Personalized Valuation
These multiples are starting points. Your actual valuation depends on your specific business characteristics. Try our free calculator for a personalized estimate.